Size guide - Salming shoes
Measure the length of your foot by standing on a flat surface with all your weight on the foot, then measure the distance from the back of your heel to your longest toe. If one foot is longer than the other, choose the larger size.
Add 5-10mm to your foot length to find your size.
Keep in mind that this is only a general guide and that sizes may vary between different models.
Women
| EU | UK | US | CM (inner dimensions) |
|---|---|---|---|
| 36 | 3,5 | 5,5 | 22,5 |
| 36 2/3 | 4 | 6 | 23 |
| 37 1/3 | 4,5 | 6,5 | 23,5 |
| 38 | 5 | 7 | 24 |
| 38 2/3 | 5,5 | 7,5 | 24,5 |
| 39 1/3 | 6 | 8 | 25 |
| 40 | 6,5 | 8,5 | 25,5 |
| 40 2/3 | 7 | 9 | 26 |
| 41 1/3 | 7,5 | 9,5 | 26,5 |
| 42 | 8 | 10 | 27 |
| 42 2/3 | 8,5 | 10,5 | 27,5 |
Men
| EU | UK | US | CM (inner dimensions) |
|---|---|---|---|
| 40 2/3 | 6,5 | 7,5 | 25,5 |
| 41 1/3 | 7 | 8 | 26 |
| 42 | 7,5 | 8,5 | 26,5 |
| 42 2/3 | 8 | 9 | 27 |
| 43 1/3 | 8,5 | 9,5 | 27,5 |
| 44 | 9 | 10 | 28 |
| 44 2/3 | 9,5 | 10,5 | 28,5 |
| 45 1/3 | 10 | 11 | 29 |
| 46 | 10,5 | 11,5 | 29,5 |
| 46 2/3 | 11 | 12 | 30 |
| 47 1/3 | 11,5 | 12,5 | 30,5 |
| 48 | 12 | 13 | 31 |
| 48 2/3 | 12,5 | 13,5 | 31,5 |
| 49 1/3 | 13 | 14 | 32 |
Junior
| EU | UK | US | CM (inner dimensions) |
|---|---|---|---|
| 35 | 3,5 | 4 | 23 |
| 36 | 4 | 4,5 | 23,5 |
| 37 | 4,5 | 5 | 24 |
| 38 | 5 | 5,5 | 24,5 |
| 39 | 5,5 | 6 | 25 |
| 40 | 6 | 6,5 | 25,5 |
Kids
| EU | UK | US | CM (inner dimensions) |
|---|---|---|---|
| 31 | 12,5 | 13 | 19,5 |
| 32 | 13,5 | 1 | 20,5 |
| 33 | 1 | 1,5 | 21 |
| 34 | 2 | 2,5 | 22 |
| 35 | 2,5 | 3 | 22,5 |
| 36 | 3,5 | 4 | 23 |
| 37 | 4 | 4,5 | 23,5 |
* Not all models are available in the full size chart.